New
Size: | 28, 35, 43, 63 |
Rail lengths: | 290mm - 1970mm |
Max. operating speed: | 0.8 m/s (depending on application) |
Temperature range: | -30 °C to +110 °C |
Material: | cold-drawn roller bearing steel |
Hardened raceways: | YES |
System: | Telescopic Rail |
This product is no longer in stock
Warning: Last items in stock!
Availability date:
DSS telescopic slide
Size: | 28, 35, 43, 63 |
Rail lengths: | 290mm - 1970mm |
Max. operating speed: | 0.8 m/s (depending on application) |
Temperature range: | -30 °C to +110 °C |
Material: | cold-drawn roller bearing steel |
Hardened raceways: | YES |
System: | Telescopic Rail |
Recipient :
* Required fields
or Cancel
Type | Size | Length [mm] | Stroke [mm] | Load capacity [N] for 1 slide | ____ | Type | Size | Length [mm] | Stroke [mm] | Load capacity [N] for 1 slide |
DSS28-290 | 28 | 290 | 296 | 570 | DSS35-450 | 35 | 450 | 494 | 1250 | |
DSS28-370 | 28 | 370 | 380 | 769 | DSS35-530 | 35 | 530 | 558 | 1685 | |
DSS28-450 | 28 | 450 | 464 | 969 | DSS35-610 | 35 | 610 | 646 | 1908 | |
DSS28-530 | 28 | 530 | 548 | 1170 | DSS35-690 | 35 | 690 | 734 | 2132 | |
DSS28-610 | 28 | 610 | 630 | 1376 | DSS35-770 | 35 | 770 | 798 | 2579 | |
DSS28-690 | 28 | 690 | 714 | 1577 | DSS35-850 | 35 | 850 | 886 | 2801 | |
DSS28-770 | 28 | 770 | 798 | 1778 | DSS35-930 | 35 | 930 | 974 | 3024 | |
DSS28-850 | 28 | 850 | 864 | 2111 | DSS35-1010 | 35 | 1010 | 1038 | 3476 | |
DSS28-930 | 28 | 930 | 950 | 2240 | DSS35-1090 | 35 | 1090 | 1126 | 3508 | |
DSS28-1010 | 28 | 1010 | 1034 | 2054 | DSS35-1170 | 35 | 1170 | 1214 | 3240 | |
DSS28-1090 | 28 | 1090 | 1118 | 1896 | DSS35-1250 | 35 | 1250 | 1278 | 3121 | |
DSS28-1170 | 28 | 1170 | 1202 | 1761 | DSS35-1330 | 35 | 1330 | 1366 | 2907 | |
DSS28-1250 | 28 | 1250 | 1266 | 1695 | DSS35-1410 | 35 | 1410 | 1454 | 2721 | |
DSS28-1330 | 28 | 1330 | 1350 | 1586 | DSS35-1490 | 35 | 1490 | 1518 | 2636 | |
DSS28-1410 | 28 | 1410 | 1434 | 1490 | DSS35-1570 | 35 | 1570 | 1606 | 2482 | |
DSS28-1490 | 28 | 1490 | 1518 | 1405 | DSS35-1650 | 35 | 1650 | 1694 | 2345 | |
DSS35-1730 | 35 | 1730 | 1758 | 2282 | ||||||
Type | Size | Length [mm] | Stroke [mm] | Load capacity [N] for 1 slide | ____ | Type | Size | Length [mm] | Stroke [mm] | Load capacity [N] for 1 slide |
DSS43-530 | 43 | 530 | 556 | 2061 | DSS63-610 | 63 | 610 | 666 | 3502 | |
DSS43-610 | 43 | 610 | 626 | 2603 | DSS63-690 | 63 | 690 | 746 | 4252 | |
DSS43-690 | 43 | 690 | 726 | 2775 | DSS63-770 | 63 | 770 | 826 | 5012 | |
DSS43-770 | 43 | 770 | 796 | 3319 | DSS63-850 | 63 | 850 | 906 | 5780 | |
DSS43-850 | 43 | 850 | 866 | 3873 | DSS63-930 | 63 | 930 | 986 | 6552 | |
DSS43-930 | 43 | 930 | 966 | 4036 | DSS63-1010 | 63 | 1010 | 1066 | 7329 | |
DSS43-1010 | 43 | 1010 | 1036 | 4590 | DSS63-1090 | 63 | 1090 | 1146 | 8109 | |
DSS43-1090 | 43 | 1090 | 1106 | 4908 | DSS63-1170 | 63 | 1170 | 1226 | 8892 | |
DSS43-1170 | 43 | 1170 | 1206 | 4610 | DSS63-1250 | 63 | 1250 | 1306 | 9677 | |
DSS43-1250 | 43 | 1250 | 1276 | 4398 | DSS63-1330 | 63 | 1330 | 1386 | 10464 | |
DSS43-1330 | 43 | 1330 | 1376 | 4027 | DSS63-1410 | 63 | 1410 | 1466 | 11252 | |
DSS43-1410 | 43 | 1410 | 1446 | 3864 | DSS63-1490 | 63 | 1490 | 1546 | 12041 | |
DSS43-1490 | 43 | 1490 | 1516 | 3713 | DSS63-1570 | 63 | 1570 | 1626 | 12832 | |
DSS43-1570 | 43 | 1570 | 1616 | 3445 | DSS63-1650 | 63 | 1650 | 1706 | 12364 | |
DSS43-1650 | 43 | 1650 | 1686 | 3325 | DSS63-1730 | 63 | 1730 | 1786 | 11827 | |
DSS43-1730 | 43 | 1730 | 1756 | 3213 | DSS63-1810 | 63 | 1810 | 1866 | 11334 | |
DSS43-1810 | 43 | 1810 | 1856 | 3011 | DSS63-1890 | 63 | 1890 | 1946 | 10881 | |
DSS43-1890 | 43 | 1890 | 1926 | 2919 | DSS63-1970 | 63 | 1970 | 2026 | 10463 | |
DSS43-1970 | 43 | 1970 | 2026 | 2750 |
Slide: |
![]() |
No customer comments for the moment.